Inventory
We Buy Surplus
0
Sign in
Contact Us
Products
Circuit Breaker
Public Pricelist
Public Pricelist
Sort By:
Newest Arrivals
Featured
Newest Arrivals
Name (A-Z)
Circuit Breaker
1250 Amp, EMA, No. VDH-15kV, 15500 V., Vacuum, 25kA Short, Unused
2000 Amp, EMA, No. VDH-15kV, 15500 V., Vacuum, 25kA Short, Unused
1250 Amp, EMA, No. VDH-15kV, 15500 V., Vacuum 25kA short; Unused
1250 Amp, EMA, No. VDH-15kV, 15500 V., Vacuum, 25kA Short, Unused
1250 Amp, EMA, No. VDH-15kV, 15500 V., Vacuum, 25kA Short; Unused
2000 Amp, ABB, R-3, 15.5 KV, VACUUM, 125VDC C+T, 20kA SHORT
3000 Amp, ABB, R4, 15.5 KV, VACUUM, 125VDC C+T, 25kA SHORT
3000 Amp, ABB, R4, 15.5 KV, VACUUM, 125VDC C+T, 25kA SHORT
1200 Amp, ABB, R3, 15.5 KV, VACUUM, 125VDC C+T, 20kA SHORT
1200 Amp, ABB, R3, 15.5 KV, VACUUM, 125VDC C+T, 20kA SHORT
1200 Amp, ABB, R3, 15.5 KV, VACUUM, 125VDC C+T, 20kA SHORT
1200 Amp, ABB, R3, 15.5 KV, VACUUM, 125VDC C+T, 20kA SHORT
1200 Amp, ABB, R3, 15.5 KV, VACUUM, 125VDC C+T, 20kA SHORT
1200 Amp, ABB, R3, 15.5 KV, VACUUM, 125VDC C+T, 20kA SHORT
1200 Amp, ABB, R3, 15.5 KV, 1997, VACUUM, 125VDC C+T, 20kA SHORT
1200 Amp, ABB, No. 38 PM 31-12B, 38000 V., 1997, 48VDC C&T, FSA-2 MECH
1200 Amp, ABB, No. 242 PMRI 40-12, 242000 V., 1999, 125VDC C&T, HMB-2 MECH
3000 Amp, ABB, No. 121PM 50-20, 121000 V., 2002, 125VDC C&T, HMB-1.5 MECH
800 Amp, COOPER/KYLE, No. VSA-12, 15000 V., 1995, RECLOSER
800 Amp, COOPER/KYLE, No. VSA-12, 15000 V., 1995, RECLOSER
11
12
13
14
15
This database is neutralized.