Inventory
We Buy Surplus
0
Sign in
Contact Us
Products
Circuit Breaker
Public Pricelist
Public Pricelist
Sort By:
Newest Arrivals
Featured
Newest Arrivals
Name (A-Z)
Circuit Breaker
800 Amp, COOPER/KYLE, No. VSA-12, 15000 V., 1995, RECLOSER
1200 Amp, SIEMENS, No. SPS2-72.5-20-1, 72500 V., 1999, 125VDC C+T, FA2.20 MECH
1200 Amp, SIEMENS, No. SPS-72.5-20-1, 72500 V., 1999, 125VDC C+T, FA2.20 Mech
2000 Amp, ABB, No. 38 PM 31-20B, 38000 V., 1992, 125 VDC C&T, FSA2-C Mech,
2000 Amp, GE, VB-13.8-1000-3, 15 KV, 1982, 125VDC, ML-17 MECH
2000 Amp, GE, VB-13.8-1000-3, 15 KV, 1982, 125 VDC, ML-17 MECH
1200 Amp, GE, VB-13.8-1000-3, 15 KV, 125 VDC, ML-17 MECH
1200 Amp, GE, VB-13.8-1000-3, 15 KV, 125VDC, ML-17 MECH
1200 Amp, GE, VB-13.8-1000-3, 15 KV, 125 VDC, ML-17 MECH
3000 Amp, GE, VB-13.8-1000-3, 15 KV, 1983, 125VDC, ML-17 MECH
3000 Amp, GE, VB-13.8-1000-3, 15 KV, 1983, 125VDC, ML-17 MECH
3000 Amp, GE, VB 4.16-350-3, 4760 V., 1982, 125VDC, ML-17 MECH
3000 Amp, GE, CB-13.8-1000-3, 15 KV, 1983, 125VDC, ML-17 MECH
3000 Amp, GE, CB-13.8-1000-3, 15 KV, 1983, 125VDC, ML-17 MECH
3000 Amp, GE, VB 4.16-350-3, 4760 V., 1982, 125 VDC, ML-17 MECH
3000 Amp, GE, VB-13.8-1000-3, 15 KV, 1983, 125 VDC, ML-17 MECH
3000 Amp, GE, VB-13.8-1000-3, 15 KV, 1983, 125 VDC, ML-17 MECH
1200 Amp, SIEMENS, No. SPS2-72.5-31.5-2, 72500 V., 2003, FA2.20 Mech, 125 VDC C+T
2000 Amp, ABB, No. 145PM 40-20, 145000 V., 1992, 125VDC C+T, 40kA, FSA-2 MECH
1200 Amp, GE, PVDB1 15.5-25-3, 15.5 KV, Vacuum Interrupter
12
13
14
15
16
This database is neutralized.